- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,500 - $5,000 | 1 Night(s) | - |
22-May-2021 - 28-May-2021 | $2,000 | 1 Night(s) | Sat |
19-Jun-2021 - 09-Jul-2021 | $2,500 | 1 Night(s) | Sat |
10-Jul-2021 - 06-Aug-2021 | $5,000 | 1 Night(s) | Sat |
16-Oct-2021 - 23-Oct-2021 | $1,500 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |