- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $8,000 | 7 Night(s) | - |
28-May-2022 - 03-Jun-2022 | $3,000 | 7 Night(s) | Sat - Sat |
04-Jun-2022 - 17-Jun-2022 | $4,000 | 7 Night(s) | Sat - Sat |
18-Jun-2022 - 01-Jul-2022 | $4,500 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 08-Jul-2022 | $6,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $7,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 02-Sep-2022 | $8,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 16-Sep-2022 | $5,500 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 23-Sep-2022 | $4,500 | 7 Night(s) | Sat - Sat |
24-Sep-2022 - 07-Oct-2022 | $4,000 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 05-Nov-2022 | $3,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |