- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $8,500 | 1 Night(s) | - |
21-May-2022 - 27-May-2022 | $4,000 | 1 Night(s) | Sat |
04-Jun-2022 - 17-Jun-2022 | $5,000 | 1 Night(s) | Sat |
09-Jul-2022 - 02-Sep-2022 | $8,500 | 1 Night(s) | Sat |
03-Sep-2022 - 09-Sep-2022 | $5,000 | 1 Night(s) | Sat |
08-Oct-2022 - 15-Oct-2022 | $4,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |