- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $4,500 | 7 Night(s) | - |
19-Jun-2021 - 25-Jun-2021 | $3,000 | 7 Night(s) | Sat - Sat |
26-Jun-2021 - 09-Jul-2021 | $3,500 | 7 Night(s) | Sat - Sat |
10-Jul-2021 - 06-Aug-2021 | $4,000 | 7 Night(s) | Sat - Sat |
07-Aug-2021 - 03-Sep-2021 | $4,500 | 7 Night(s) | Sat - Sat |
04-Sep-2021 - 25-Sep-2021 | $3,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $750 |