- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,600 - $5,000 | 7 Night(s) | - |
29-Jun-2022 - 19-Jul-2022 | $4,000 | 7 Night(s) | Wed - Wed |
20-Jul-2022 - 02-Aug-2022 | $4,500 | 7 Night(s) | Wed - Wed |
03-Aug-2022 - 23-Aug-2022 | $5,000 | 7 Night(s) | Wed - Wed |
24-Aug-2022 - 30-Aug-2022 | $4,000 | 7 Night(s) | Wed - Wed |
31-Aug-2022 - 30-Aug-2022 | - | 7 Night(s) | Wed - Wed |
31-Aug-2022 - 04-Oct-2022 | $3,000 | 7 Night(s) | Wed - Wed |
05-Oct-2022 - 19-Oct-2022 | $2,500 | 7 Night(s) | Wed - Wed |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 15% |