- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $7,000 | 7 Night(s) | - |
31-May-2021 - 13-Jun-2021 | $5,500 | 7 Night(s) | Mon - Mon |
14-Jun-2021 - 04-Jul-2021 | $6,000 | 7 Night(s) | Mon - Mon |
05-Jul-2021 - 01-Aug-2021 | $6,500 | 7 Night(s) | Mon - Mon |
02-Aug-2021 - 29-Aug-2021 | $7,000 | 7 Night(s) | Mon - Mon |
30-Aug-2021 - 12-Sep-2021 | $5,500 | 7 Night(s) | Mon - Mon |
13-Sep-2021 - 25-Oct-2021 | $5,000 | 7 Night(s) | Mon - Mon |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $1 |