- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $20,000 - $29,500 | 1 Night(s) | - |
21-May-2022 - 01-Jul-2022 | $20,000 | 1 Night(s) | Sat |
02-Jul-2022 - 29-Jul-2022 | $27,000 | 1 Night(s) | Sat |
30-Jul-2022 - 02-Sep-2022 | $29,500 | 1 Night(s) | Sat |
03-Sep-2022 - 09-Sep-2022 | $20,000 | 1 Night(s) | Sat |
10-Sep-2022 - 08-Oct-2022 | $25,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $5,000 |