- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $5,500 | 7 Night(s) | - |
29-May-2022 - 02-Jul-2022 | $3,000 | 7 Night(s) | Sun - Sun |
03-Jul-2022 - 30-Jul-2022 | $5,000 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 27-Aug-2022 | $5,500 | 7 Night(s) | Sun - Sun |
28-Aug-2022 - 10-Sep-2022 | $3,500 | 7 Night(s) | Sun - Sun |
11-Sep-2022 - 17-Sep-2022 | $5,050 | 7 Night(s) | Sun - Sun |
18-Sep-2022 - 23-Oct-2022 | $3,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |