- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $6,000 | 1 Night(s) | - |
09-Jul-2022 - 05-Aug-2022 | $4,800 | 1 Night(s) | Sat |
06-Aug-2022 - 02-Sep-2022 | $6,000 | 1 Night(s) | Sat |
03-Sep-2022 - 16-Sep-2022 | $3,500 | 1 Night(s) | Sat |
17-Sep-2022 - 08-Oct-2022 | $3,000 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |