- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $10,500 | 1 Night(s) | - |
01-May-2022 - 28-May-2022 | $9,000 | 1 Night(s) | Sun |
29-May-2022 - 02-Jul-2022 | $10,000 | 1 Night(s) | Sun |
03-Jul-2022 - 30-Jul-2022 | $11,000 | 1 Night(s) | Sun |
31-Jul-2022 - 27-Aug-2022 | $14,500 | 1 Night(s) | Sun |
28-Aug-2022 - 03-Sep-2022 | $6,500 | 1 Night(s) | Sun |
04-Sep-2022 - 01-Oct-2022 | $11,000 | 1 Night(s) | Sun |
02-Oct-2022 - 09-Oct-2022 | $9,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $250 |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |