- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,750 - $4,000 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $3,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $3,700 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 02-Sep-2022 | $4,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 16-Sep-2022 | $3,000 | 7 Night(s) | Sat - Sat |
17-Sep-2022 - 08-Oct-2022 | $2,750 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $500 |