- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,500 - $9,500 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $6,500 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 22-Jul-2022 | $8,500 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $9,500 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 10-Sep-2022 | $7,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |