- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,255 - $11,515 | 7 Night(s) | - |
29-May-2022 - 02-Jul-2022 | $8,225 | 7 Night(s) | Sun - Sun |
03-Jul-2022 - 03-Sep-2022 | $11,515 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 01-Oct-2022 | $8,225 | 7 Night(s) | Sun - Sun |
02-Oct-2022 - 30-Oct-2022 | $7,400 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |