- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | - | - | - |
29-May-2021 - 25-Jun-2021 | $4,200 | 7 Night(s) | Sat - Sat |
26-Jun-2021 - 02-Jul-2021 | $4,600 | 7 Night(s) | Sat - Sat |
03-Jul-2021 - 10-Sep-2021 | $4,800 | 7 Night(s) | Sat - Sat |
11-Sep-2021 - 08-Oct-2021 | $4,500 | 7 Night(s) | Sat - Sat |
09-Oct-2021 - 06-Nov-2021 | $4,200 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |