- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $15,000 - $22,000 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $15,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $18,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 02-Sep-2022 | $22,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $18,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 08-Oct-2022 | $18,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |