- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,300 - $4,000 | 7 Night(s) | - |
21-May-2021 - 27-May-2021 | $2,300 | 7 Night(s) | Fri - Fri |
04-Jun-2021 - 24-Jun-2021 | $2,500 | 7 Night(s) | Fri - Fri |
25-Jun-2021 - 05-Aug-2021 | $3,500 | 7 Night(s) | Fri - Fri |
20-Aug-2021 - 02-Sep-2021 | $4,000 | 7 Night(s) | Fri - Fri |
03-Sep-2021 - 07-Oct-2021 | $2,900 | 7 Night(s) | Fri - Fri |
15-Oct-2021 - 29-Oct-2021 | $2,300 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | $225 |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $600 |