- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,400 - $5,000 | 7 Night(s) | - |
05-May-2021 - 25-May-2021 | $1,600 | 7 Night(s) | Wed - Wed |
02-Jun-2021 - 15-Jun-2021 | $2,200 | 7 Night(s) | Wed - Wed |
16-Jun-2021 - 06-Jul-2021 | $3,000 | 7 Night(s) | Wed - Wed |
07-Jul-2021 - 03-Aug-2021 | $4,500 | 7 Night(s) | Wed - Wed |
04-Aug-2021 - 31-Aug-2021 | $5,000 | 7 Night(s) | Wed - Wed |
01-Sep-2021 - 07-Sep-2021 | $2,500 | 7 Night(s) | Wed - Wed |
08-Sep-2021 - 05-Oct-2021 | $2,000 | 7 Night(s) | Wed - Wed |
13-Oct-2021 - 03-Nov-2021 | $1,400 | 7 Night(s) | Wed - Wed |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 15% |