- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,400 - $3,200 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $2,800 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 15-Jul-2022 | $3,000 | 7 Night(s) | Sat - Sat |
16-Jul-2022 - 02-Sep-2022 | $3,200 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 07-Oct-2022 | $2,800 | 7 Night(s) | Sat - Sat |
08-Oct-2022 - 22-Oct-2022 | $2,400 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $150 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $400 |