- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,400 - $3,200 | 7 Night(s) | - |
05-Jun-2021 - 09-Jul-2021 | $2,800 | 7 Night(s) | Sat - Sat |
10-Jul-2021 - 16-Jul-2021 | $3,000 | 7 Night(s) | Sat - Sat |
17-Jul-2021 - 03-Sep-2021 | $3,200 | 7 Night(s) | Sat - Sat |
04-Sep-2021 - 08-Oct-2021 | $2,800 | 7 Night(s) | Sat - Sat |
09-Oct-2021 - 23-Oct-2021 | $2,400 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $150 |
MA + West Tisbury-Term Rental Tax | 11.7% |
Refundable Security Deposit | $400 |