- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | - | - | - |
08-Jul-2022 - 04-Aug-2022 | $5,800 | 7 Night(s) | Fri - Fri |
05-Aug-2022 - 25-Aug-2022 | $6,500 | 7 Night(s) | Fri - Fri |
26-Aug-2022 - 01-Sep-2022 | $6,800 | 7 Night(s) | Fri - Fri |
02-Sep-2022 - 08-Sep-2022 | $5,800 | 7 Night(s) | Fri - Fri |
09-Sep-2022 - 16-Sep-2022 | $4,500 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
Cleaning Fee | - |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $600 |