- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $5,000 | 1 Night(s) | - |
22-May-2021 - 11-Jun-2021 | $2,500 | 1 Night(s) | Sat |
26-Jun-2021 - 09-Jul-2021 | $3,500 | 1 Night(s) | Sat |
24-Jul-2021 - 06-Aug-2021 | $5,000 | 1 Night(s) | Sat |
04-Sep-2021 - 10-Sep-2021 | $4,250 | 1 Night(s) | Sat |
25-Sep-2021 - 08-Oct-2021 | $3,000 | 1 Night(s) | Sat |
09-Oct-2021 - 16-Oct-2021 | $2,500 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | 10% |