- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $20,000 | 7 Night(s) | - |
04-Jun-2022 - 17-Jun-2022 | $10,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 26-Aug-2022 | $20,000 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $15,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 10-Sep-2022 | $10,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Chilmark Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |