- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $10,000 | 7 Night(s) | - |
04-Jun-2022 - 08-Jul-2022 | $7,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $8,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 09-Sep-2022 | $10,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 08-Oct-2022 | $7,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | $1,000 |