- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,900 - $6,500 | 1 Night(s) | - |
25-Jun-2022 - 08-Jul-2022 | $5,000 | 1 Night(s) | Sat |
09-Jul-2022 - 05-Aug-2022 | $6,000 | 1 Night(s) | Sat |
06-Aug-2022 - 02-Sep-2022 | $6,500 | 1 Night(s) | Sat |
03-Sep-2022 - 23-Sep-2022 | $5,000 | 1 Night(s) | Sat |
15-Oct-2022 - 22-Oct-2022 | $2,900 | 1 Night(s) | Sat |
Amount | |
---|---|
Cleaning Fee | - |
MA + Aquinnah Short-Term Rental Tax | 9.7% |
Refundable Security Deposit | - |